CLO1 | CLO2 | CLO3 | CLO4 | CLO5 | CLO6 | CLO7 | CLO8 | |
CLO Description | Demonstrate core knowledge of business and organisations and disciplinary knowledge of major(s). | Effectively communicate orally and in writing. | Critically analyse business and organisational issues in local, national and international contexts. | Demonstrate responsible judgement in decision making. | Work effectively with others on shared goals. | Use relevant technology for professional purposes. | Demonstrate independent learning. | Plan and execute a research project. |
AQF Descriptor | Knowledge | Skills | Skills | Application, Skills | Application, Skills | Application, Skills | Application, Skills | Application, Skills |
Rubric | UG Business Knowledge | UG Oral Communication UG Written Communication | UG Critical Thinking | UG Ethical Reasoning | UG Teamwork | UG Technology | UG Reflective Practice | UG Research |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
ACCY111: Accounting Fundamentals In Society | ||||||||
COMM101: Principles of Responsible Business | ||||||||
COMM121: Statistics for Business | ||||||||
COMM333: Integrative Research Capstone | Assured: Essay (Individual) 35%Comments: written communicationResearch Project and Presentation (Individual) 45%Comments: oral communication | Assured: Essay35% | Assured: Reflection (Individual) 10% | Assured: Research Project and Presentation (Individual) 45% | Assured: Research Project and Presentation (Individual) 45% | Assured: Reflection (Individual) 10% | Assured: Research Project and Presentation (Individual) 45% | |
ECON100: Economic Essentials for Business | ||||||||
FIN 111: Introductory Principles of Finance | ||||||||
MARK101: Marketing Principles | ||||||||
MGNT110: Introduction to Management |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
ACCY200: Financial Accounting IIA | ||||||||
ACCY201: Financial Accounting IIB | ||||||||
ACCY211: Management Accounting II | ||||||||
ACCY231: Information Systems in Accounting | ||||||||
ACCY305: Financial Accounting III | ||||||||
ACCY312: Management Accounting III | ||||||||
ACCY342: Auditing and Assurance Services | Assured: Essay - (Individual) 20% | |||||||
FIN 222: Corporate Finance |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
ECON205: Macroeconomic Theory and Policy | ||||||||
ECON215: Microeconomic Theory and Policy | ||||||||
ECON305: Economic Policy | Assured: Final Exam (Individual) 50% |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
ACCY200: Financial Accounting IIA | ||||||||
ECON339: Applied Financial Modelling | ||||||||
FIN 222: Corporate Finance | ||||||||
FIN 223: Investment Analysis | ||||||||
FIN 226: Financial Markets & Institutions | ||||||||
FIN 322: Advanced Corporate Finance | Assured: Final Exam (Individual) 60% | |||||||
FIN 323: Portfolio Analysis |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
ACCY228: Taxation for Financial Planners | ||||||||
FIN 223: Investment Analysis | ||||||||
FIN 252: Personal Finance | ||||||||
FIN 320: Risk and Insurance | ||||||||
FIN 323: Portfolio Analysis | ||||||||
FIN 328: Retirement and Estate Planning | Assured: Authentic Tasks - (Individual) 30%Comments: Client Case Study | |||||||
FIN 329: Advanced Financial Planning |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
MGNT201: Organisational Behaviour | ||||||||
MGNT205: Recruitment & Selection | ||||||||
MGNT206: Managing Human Resources | ||||||||
MGNT207: Employee Relations Management | ||||||||
MGNT311: Management of Change | ||||||||
MGNT314: Strategic Management | Assured: Final Exam : (Individual) 50% Comments: This assessment assures Management major only. HRM major is assured in MGNT322. | |||||||
MGNT321: Workplace Health and Safety Management | ||||||||
MGNT322: Learning and Development in Organisations | Assured: Final Exam : (Individual) 40% |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
ECON216: International Economics | ||||||||
ECON251: Industry and Trade in Asia | ||||||||
FIN 241: International Financial Management | ||||||||
MARK343: International Marketing | ||||||||
MGNT210: Managing Across Cultures | ||||||||
MGNT341: International and Comparative Human Resource Management | ||||||||
MGNT389: International Business Management | Assured: Final Exam : 50% |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
MGNT201: Organisational Behaviour | ||||||||
MGNT206: Managing Human Resources | ||||||||
MGNT311: Management of Change | ||||||||
MGNT314: Strategic Management | Assured: Final Exam : (Individual) 50% Comments: This assessment assures Management major only. HRM major is assured in MGNT322. | |||||||
MGNT351: Responsible Leadership | ||||||||
OPS 216: Operations Management |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
MARK205: Introductory Marketing Research | ||||||||
MARK217: Consumer Behaviour | ||||||||
MARK233: Marketing and Digital Communication | ||||||||
MARK310: Marketing Effectiveness | ||||||||
MARK344: Marketing Strategy | Assured: Final Exam : (Individual) 40% |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
MARK220: Public Relations Writing | ||||||||
MARK221: Public Relations Concepts | ||||||||
MARK250: Advertising Practice and Creative Strategies | ||||||||
MARK301: Digital Marketing | ||||||||
MARK321: Creative Public Relations Campaigns | Assured: Authentic Tasks Blogs: Critical Reflection: (Individual) 50% | |||||||
MARK322: Corporate Identity and Branding | ||||||||
MARK333: Integrated Marketing Communications Strategy | ||||||||
MGNT102: Business Communications |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
MGNT314: Strategic Management | Assured: Final Exam : (Individual) 50% Comments: This assessment assures Management major only. HRM major is assured in MGNT322. | |||||||
OPS 216: Operations Management | ||||||||
OPS 256: Systems Thinking and Simulation | ||||||||
OPS 257: Principles of Supply Chain Management | ||||||||
OPS 309: Supply Chain Strategies | Assured: Authentic Tasks Report : (Individual) 15% | |||||||
OPS 328: Logistics Management | ||||||||
OPS 350: Continuous Quality Improvement |