CLO1 | CLO2 | CLO3 | CLO4 | CLO5 | CLO6 | CLO7 | CLO8 | |
CLO Description | Integrate technical, theoretical and professional knowledge as it relates to accounting, auditing, finance, economics, information systems and relevant law. | Critically apply technical, theoretical and professional knowledge and skills to propose solutions to routine and emerging professional accounting problems. | Exercise judgement to propose solutions to professional accounting problems in diverse contexts using social, ethical, economic, regulatory and international perspectives. | Communicate professional accounting advice in oral, written and visual forms to relevant stakeholders. | Work appropriately with others in order to achieve outputs relevant to professional accounting. | Reflect on performance and feedback to identify learning opportunities and self-improvement. | Conduct a professionally focused research project. | Demonstrate proficiency in a specialised area of Business. |
AQF Descriptor | Knowledge | Application, Skills | Application | Skills | Application, Skills | Skills | Application, Knowledge, Skills | Skills |
Rubric | PG Discipline Knowledge, Skills and Application | PG Critical Thinking | PG Ethical Reasoning | PG Oral Communication PG Written Communication | PG Teamwork | PG Reflection | PG Research | PG Discipline Knowledge, Skills and Application |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
ACCY901: Accounting Foundations for Professionals | DevelopedComments: Developed in Tutorial/Lab Tasks : Individual 10% | DevelopedComments: Developed in Tutorial/Lab Tasks : Individual 10% | DevelopedComments: Developed in Tutorial/Lab Tasks : Individual 10% | DevelopedComments: Developed in Tutorial/Lab Tasks : Individual 10% | DevelopedComments: Developed in Tutorial/Lab Tasks : Individual 10% | DevelopedComments: Developed in Tutorial/Lab Tasks : Individual 10% | ||
ACCY902: Applied Financial Accounting | Assured: Final Exam - (Individual) 50% | Assured: Authentic Task- oral presentation - (Group) 5% | ||||||
ACCY903: Theoretical Foundations of Accounting | Assured: Research report (Individual) 40% | |||||||
ACCY918: Applied Management Accounting | Assured: Business Analysis Case Study - (Group) 25% | |||||||
ACCY936: Management and Information Systems | ||||||||
ACCY962: Professional Practice - Auditing & Risk Assurance | Assured: Essay - Review/critique (Individual) 20% | Assured: Essay - Review/critique (Individual) 20% | Assured: Final Exam (inclusive of Reflection question 5%) (Individual) 60% | |||||
ACCY963: Professional Practice - Taxation | Assured: Authentic tasks - Case study analysis report (Individual) 15% | |||||||
ECON910: Economics for Professionals | DevelopedComments: Developed in Authentic tasks Research project : Individual 20% | |||||||
ECON940: Statistics for Decision Making | ||||||||
FIN 921: Managerial Finance |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
FIN 924: Financial Statement Analysis For Business | Assured: Final Exam - (Individual) 50% |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 | CLO 8 |
ACCY945: Intercultural Professional Practice (Business) | ||||||||
MGNT969: Job Analysis, Recruitment and Selection | ||||||||
MGNT978: Cross Cultural Management | Assured: Final Exam : (Individual) 40% |