CLO1 | CLO2 | CLO3 | CLO4 | CLO5 | CLO6 | CLO7 | |
CLO Description | Demonstrate core knowledge of business and organisations and major disciplinary knowledge. | Effectively communicate orally and in writing | Critically analyse business and organisational issues in local, national and international contexts. | Demonstrate responsible judgement in decision making | Work effectively with others on shared goals | Use relevant technology for professional purposes | Demonstrate independent learning |
AQF Descriptor | Knowledge | Application | Skills | Application | Skills | Skills | Skills |
Rubric | UG Business Knowledge | UG Oral Communication UG Written Communication | UG Critical Thinking | UG Ethical Reasoning | UG Teamwork | UG Technology | UG Reflective Practice |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
ACCY111: Accounting Fundamentals In Society | Introduced | ||||||
ACCY112: Accounting In Organisations | Introduced | ||||||
COMM101: Principles of Responsible Business | Introduced | Introduced | |||||
COMM121: Statistics for Business | Introduced | ||||||
COMM331: Integrative Business Capstone | Assured: Essay : (Individual) 35%Comments: Written CommunicationCase Study Analysis Report & Presentation : (Group) 50%Comments: Oral communication | Assured: Essay : (Individual) 35% | Assured: Case Study Analysis Report & Presentation : (Group) 50% | Assured: Case Study Analysis Report & Presentation : (Group) 50% | Assured: Essay : (Individual) 35% | Assured: Case Study Analysis Report & Presentation : (Group) 50% | |
ECON100: Economic Essentials for Business | Introduced | ||||||
ECON102: Economics and Society | IntroducedComments: Oral Communication introduced | ||||||
FIN 111: Introductory Principles of Finance | Introduced | ||||||
MARK101: Marketing Principles | Introduced | ||||||
MGNT102: Business Communications | Introduced | ||||||
MGNT110: Introduction to Management | IntroducedComments: written communication introduced | ||||||
OPS 113: Business Oriented Information Systems | Introduced |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
ACCY200: Financial Accounting IIA | |||||||
ACCY201: Financial Accounting IIB | |||||||
ACCY211: Management Accounting II | |||||||
ACCY231: Information Systems in Accounting | |||||||
ACCY305: Financial Accounting III | |||||||
ACCY312: Management Accounting III | |||||||
ACCY342: Auditing and Assurance Services | Assured: AOL Task (A);Essay : (Individual) 20% | ||||||
FIN 222: Corporate Finance |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
LAW 101: Law, Business and Society | |||||||
LAW 302: Law of Business Organisations | Assured: Final examination (Individual) 55% |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
ECON205: Macroeconomic Theory and Policy | |||||||
ECON215: Microeconomic Theory and Policy | |||||||
ECON305: Economic Policy | Assured: Final exam - (Individual) 50% |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
ACCY200: Financial Accounting IIA | |||||||
ECON339: Applied Financial Modelling | |||||||
FIN 222: Corporate Finance | |||||||
FIN 223: Investment Analysis | |||||||
FIN 226: Financial Markets & Institutions | |||||||
FIN 322: Advanced Corporate Finance | Assured: (Group) AOL Task (A);Final Exam - (Individual) 60% | ||||||
FIN 323: Portfolio Analysis |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
ACCY228: Taxation for Financial Planners | |||||||
FIN 223: Investment Analysis | |||||||
FIN 252: Personal Finance | |||||||
FIN 320: Risk and Insurance | |||||||
FIN 323: Portfolio Analysis | |||||||
FIN 328: Retirement and Estate Planning | Assured: Authentic Tasks - (Individual) 30%Comments: Client Case Study | ||||||
FIN 329: Advanced Financial Planning |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
MGNT201: Organisational Behaviour | |||||||
MGNT205: Recruitment & Selection | |||||||
MGNT206: Managing Human Resources | |||||||
MGNT207: Employee Relations Management | |||||||
MGNT311: Management of Change | |||||||
MGNT314: Strategic Management | Assured: Final Exam : (Individual) 50% Comments: This assessment assures Management major only. HRM major knowledge is assured in MGNT322. | ||||||
MGNT321: Workplace Health and Safety Management | |||||||
MGNT322: Learning and Development in Organisations | Assured: Final Exam : (Individual) 40% |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
ECON216: International Economics | |||||||
ECON251: Industry and Trade in Asia | |||||||
FIN 241: International Financial Management | |||||||
MARK343: International Marketing | |||||||
MGNT210: Managing Across Cultures | |||||||
MGNT341: International and Comparative Human Resource Management | |||||||
MGNT389: International Business Management | Assured: Final Exam : (Individual) 50% |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
MGNT201: Organisational Behaviour | |||||||
MGNT206: Managing Human Resources | |||||||
MGNT311: Management of Change | |||||||
MGNT314: Strategic Management | Assured: Final Exam : (Individual) 50% Comments: This assessment assures Management major only. HRM major knowledge is assured in MGNT322. | ||||||
MGNT351: Responsible Leadership | |||||||
OPS 216: Operations Management |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
MARK205: Introductory Marketing Research | |||||||
MARK217: Consumer Behaviour | |||||||
MARK233: Marketing & Digital Communication | |||||||
MARK310: Marketing Effectiveness | |||||||
MARK344: Marketing Strategy | Assured: Final Exam : (Individual) 40% |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
MARK220: Public Relations Writing | |||||||
MARK221: Public Relations Concepts | |||||||
MARK250: Advertising Practice and Creative Strategies | |||||||
MARK301: Digital Marketing | |||||||
MARK321: Creative Public Relations Campaigns | Assured: Blogs: Critical Reflection: (Individual) 50% | ||||||
MARK322: Corporate Identity and Branding | |||||||
MARK333: Integrated Marketing Communications Strategy | |||||||
MGNT102: Business Communications | Introduced |
Subject | CLO 1 | CLO 2 | CLO 3 | CLO 4 | CLO 5 | CLO 6 | CLO 7 |
MGNT314: Strategic Management | Assured: Final Exam : (Individual) 50% Comments: This assessment assures Management major only. HRM major knowledge is assured in MGNT322. | ||||||
OPS 216: Operations Management | |||||||
OPS 256: Systems Thinking and Simulation | |||||||
OPS 257: Principles of Supply Chain Management | |||||||
OPS 309: Supply Chain Strategies | Assured: Authentic Task ¿ Report : (Individual) 15% | ||||||
OPS 328: Logistics Management | |||||||
OPS 350: Continuous Quality Improvement |